IBM System x 7915 K4G Server 32GB Ram
Beschreibung
Spezifikationen |
Orriginal |
Unser Modell |
Marke | IBM | IBM |
Modell/Serie | 3650 M4 | 3650 M4 |
Artikelgewicht | 25 Kg | 25 Kg |
Produktabmessungen | 74,6 x 44,5 x 8,6 cm | 74,6 x 44,5 x 8,6 cm |
Modellnummer | 7915K4G | 7915K4G |
Formfaktor | Rack (2U) | Rack (2U) |
Prozessormarke | Intel | Intel |
Prozessortyp | Xeon | Xeon |
Prozessorgeschwindigkeit | 2.3 GHz | 2.3 GHz |
Prozessorsockel | LGA 2011 (Socket R) | LGA 2011 (Socket R) |
Prozessorkerne | 6 | 6 |
Größe des Arbeitsspeichers | 8 GB | 32 GB |
Speichertechnik | DDR3-SDRAM | DDR3-SDRAM |
Speicher-Art | DDR3 SDRAM | DDR3 SDRAM |
Max. unterstützte Größe | 768 GB | 768 GB |
Größe Festplatte | max. 16 TB | max. 16 TB |
Festplatteninterface | Serial ATA, Serial Attached SCSI | Serial ATA, Serial Attached SCSI |
Chipsatzhersteller | Matrox | Matrox |
Beschreibung Grafikkarte | Matrox | Matrox |
Anzahl USB 2.0 Schnittstellen | 6 | 6 |
Anzahl der Ethernet-Anschlüsse | 4 | 4 |
Anzahl VGA Schnittstellen | 2 | 2 |
Watt | 750 Watt | 750 Watt |
Optischer Speicher | DVD Super Multi | DVD Super Multi |
Merkmale
Artikelgewicht:
25,00 Kg
Bewertungen
0 Bewertungen
Produkt Tags